| KE2500 | KE5000 | |
| Maximum air flow m3/h | 2500 | 5000 |
| Tension v./Hz | 230/50 | 230/50 |
| Electrical consumption w | 280 | 290 |
| Water tank capacity L | 30 | 35 |
| Evaporation efficiency % | 85 | 85 |
| Sound level from 3m dB | 54 | 50 |
| Lengthxwidthxheight dimensions cm | 62x41x117 | 85x48x96 |
| Weight kg | 23 | 35 |
| R. R. P. | 749,00 | 1.308,00 |
Polígono Agustinos, Calle G, Parcela B2 - 31013 PAMPLONA - NAVARRA
Tel: 948 31 84 05 - 948 31 76 16 Fax: 948 31 84 53