| KD45 | KD80 | LO120 | |
| Voltage v/hz | 220/50 | 220/50 | 220/50 |
| Absorbed power w | 950 | 1.250 | 1.790 |
| Dehumidifying capacity | |||
| 30 ºC/80 % rh | 45 l. / 24 h. | 80 l. / 24 h. | 120 l. / 24 h. |
| 27 ºC/60 % rh | 27 l. / 24 h. | 49 l. / 24 h. | 73 l. / 24 h. |
| 12 ºC/70 % rh | 12 l. / 24 h. | 20 l. / 24 h. | 30 l. / 24 h. |
| Effectiveness of humidity use % rh | 30/90 | 30/90 | 30/100 |
| Effectiveness of use ºC | +5/+35 | +5/+35 | +5/+35 |
| Air flow m3/h | 450 | 550 | 850 |
| Tank l | 4,5 | 10 | |
| Lengthxwidthxheight dimensions cm | 46x50x59 | 54x60x79 | 43x66x109 |
| Weight kg | 30 | 39 | 57 |
| R. R. P. | 653,00 | 1.088,00 | 1.439,00 |
Polígono Agustinos, Calle G, Parcela B2 - 31013 PAMPLONA - NAVARRA
Tel: 948 31 84 05 - 948 31 76 16 Fax: 948 31 84 53